$980,000
401 Periwinkle Rd, South Bethany, DE, 19930
4
Beds
3½
Baths
1,520
Square feet
0.20
Acres
Delightful, South Bethany quality built home on one of the largest prime lots in the entire community. Located on a quiet "cul de sac", walking and biking distance, or a quick drive to the beach with your South Bethany parking permit. Never rented and being sold by the original owner, this home was built for easy beach living and a provides a wonderful place to make family memories together. The exterior features a front open deck and avery spacious and breezy rear screened porch - perfect for summer crab feasts! Inside you will find an open floor plan, where you can comfortably gather in the great room with vaulted ceiling, and enjoy the updated kitchen with island. The main level features two bedrooms, each with a private full bath, plus a convenient powder room. Upstairs are two more spacious bedrooms including another private bath. Enjoy the cool shaded area under the house for cookouts or cocktails, home is on pilings so includes a "car port" covered parking. Plus a ground level huge storage room where you can safely store all of your beach toys and equipment, bicycles, and anything else! A perfect beach home away from home or year round dream come true. This home has been well cared for and is in great condition! No HOA dues and STILL low Delaware property taxes!
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (302) 539-9040 |
Facts & Features
| MLS® # | DESU2091530 |
|---|---|
| Price | $980,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,520 |
| Acres | 0.20 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal |
| Status | Closed |
Community Information
| Address | 401 Periwinkle Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | CAT HILL |
| City | South Bethany |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom |
|---|---|
| Parking | Gravel Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer - Electric, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Outside Shower,Deck(s),Enclosed,Porch(es),Screened |
| Lot Description | Trees/Wooded, Cul-de-sac, Irregular, No Thru Street, Rear Yard, Year Round Access |
| Roof | Architectural Shingle |
| Construction | Frame |
| Foundation | Pilings |
| Other Structures | 10000001172,10000001174 |
School Information
| District | INDIAN RIVER |
|---|---|
| Elementary | LORD BALTIMORE |
| Middle | SELBYVILLE |
| High | INDIAN RIVER |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
